Monday (Late Start) Schedule
| Warning Bell | 9:10 |
| Advisement | 9:15 - 9:23 |
| Period 1 | 9:26 - 10:10 |
| Period 2 | 10:13 - 10:57 |
| Break | 10:57 - 11:07 |
| Period 4 | 11:10 - 11:54 |
| 1st Lunch | |
| Period 5 Lunch | 11:54 - 12:24 |
| Period 6 | 12:27 - 1:11 |
| Period 7 | 1:14 - 1:58 |
| Period 8 | 2:01 - 2:45 |
| 2nd Lunch | |
| Period 5 | 11:57 - 12:41 |
| Period 6 Lunch | 12:41 - 1:11 |
| Period 7 | 1:14 - 1:58 |
| Period 8 | 2:01 - 2:45 |
Tuesday - Thursday Schedule
| Warning Bell | 8:10 |
| Advisement | 8:15 - 8:25 |
| Period 1 | 8:28 - 9:15 |
| Period 2 | 9:18 - 10:05 |
| Period 3 PLC | 10:08 - 10:45 |
| Break | 10:45 - 10:55 |
| Period 4 | 10:58 - 11:45 |
| 1st Lunch | |
| Period 5 Lunch | 11:45 - 12:15 |
| Period 6 | 12:18 - 1:05 |
| Period 7 | 1:08 - 1:55 |
| Period 8 | 1:58 - 2:45 |
| 2nd Lunch | |
| Period 5 | 11:48 - 12:35 |
| Period 6 Lunch | 12:35 - 1:05 |
| Period 7 | 1:08 - 1:55 |
| Period 8 | 1:58 - 2:45 |
Friday Schedule
| Warning Bell | 8:10 |
| Advisement | 8:15 - 8:29 |
| Period 1 | 8:32 - 9:25 |
| Period 2 | 9:28 - 10:21 |
| Break | 10:21 - 10:31 |
| Period 4 | 10:34 - 11:27 |
| 1st Lunch | |
| Period 5 Lunch | 11:27 - 11:57 |
| Period 6 | 12:00 - 12:53 |
| Period 7 | 12:56 - 1:49 |
| Period 8 | 1:52 - 2:45 |
| 2nd Lunch | |
| Period 5 | 11:30 - 12:23 |
| Period 6 Lunch | 12:23 - 12:53 |
| Period 7 | 12:56 - 1:49 |
| Period 8 | 1:52 - 2:45 |
Modified Day Schedule
| Warning Bell | 8:10 |
| Advisement | 8:15 - 8:27 |
| Period 1 | 8:30 - 9:00 |
| Period 2 | 9:03 - 9:33 |
| Break | 9:33 - 9:43 |
| Period 4 | 9:46 - 10:16 |
| 1st Lunch | |
| Period 5 Lunch | 10:16 - 10:46 |
| Period 6 | 10:49 - 11:19 |
| Period 7 | 11:22 - 11:52 |
| Period 8 | 11:55 - 12:25 |
| 2nd Lunch | |
| Period 5 | 10:19 - 10:49 |
| Period 6 Lunch | 10:49 - 11:19 |
| Period 7 | 11:22 - 11:52 |
| Period 8 | 11:55 - 12:25 |

